Southern Sheds serves Florida with Quality, Sheds, Garages, Storage Buildings,
Workshops, Back Yard Sheds, Garden Sheds, Game Rooms, Home Offices,
Pool Houses, Tool Sheds, and Special Projects.
Southern Sheds buildings are wood built on site by expert craftsman.
Price includes on site construction, and all "standard features"
Price does not include painting or permits (if required)
Siding is primed and can be painted most any color
Building size measurements are external and approximate.
Internal measurements are approximate.
S.W=Side Wall Height (see "standard features")
Ht=Peak Height Sq. Ft.=Square Feet Cu. Ft.=Cubic Feet
Addtional sizes and Special Projects available.
| Size | Ht. | S.W. | Sq. Ft. | Cu. Ft. | Price Each |
| 8'x10' | 10' 6" | 7' | 80 | 633 | $2,080.00 |
| 8'x12' | 10' 6" | 7' | 96 | 759 | $2,465.00 |
| 8'x16' | 10' 6" | 7' | 128 | 1011 | $3,155.00 |
| 10'x10' | 11' | 7' | 100 | 896 | $2,475.00 |
| 10'x12' | 11' | 7' | 120 | 1077 | $2,850.00 |
| 10'x16' | 11' | 7' | 160 | 1436 | $3,650.00 |
| 12'x12' | 13' | 7' | 144 | 1578 | $3,750.00 |
| 12'x16' | 13' | 7' | 192 | 2104 | $4,790.00 |
| 12'x20' | 13' | 7' | 240 | 2630 | $5,925.00 |
| 12'x24' | 13' | 7' | 288 | 3256 | $6,995.00 |
| 12'x12' | 14' | 8' | 144 | 1722 | $4,145.00 |
| 12'x16 | 14' | 8' | 192 | 2296 | $5,165.00 |
| 12'x20' | 14' | 8' | 240 | 2870 | $6,330.00 |
| 12'x24' | 14' | 8' | 288 | 3444 | $7,400.00 |
| 16'x16 | 16' | 8' | 256 | 3399 | $6,845.00 |
| 16'x20' | 16' | 8' | 320 | 4249 | $8,465.00 |
| 16'x24' | 16' | 8' | 384 | 5099 | $10,085.00 |
Prices subject to change without notice. Models may be changed, added, or dropped.
Verbal quotes are not valid. Written quotes are good for 10 days.
Home Page Southern Gable Southern Barn
Barn 2 Story Standard Features Options Contact Us
For our friends in the Atlanta Area For Florida Seafood Deliverd
Link to www.conestogas.com Link to www.realdealcorp.com